Rental Rates
|
Item |
Daily Rate due back the following day at close |
Weekend Rate |
Rate for each day in addition to the weekend |
Full Week
rate |
| 3mm Wetsuit | $10.00 | $20.00 | $3.00 | $32.00 |
| Farmer John Wetsuit | $14.00 | $28.00 | $4.20 | $40.60 |
| Just pants or just jacket | $7.00 | $14.00 | $2.10 | $21.75 |
| Hood | $2.50 | $5.00 | $1.50 | $7.25 |
| Gloves | $2.50 | $5.00 | $1.50 | $7.25 |
| Boots | $2.50 | $5.00 | $1.50 | $7.25 |
| Regulator w/2 gauge console and alternate air source | $8.00 | $16.00 | $2.40 | $23.20 |
| Buoyancy Compensatory | $9.00 | $18.00 | $3.00 | $26.10 |
| Mask, Fins & Snorkel each | $2.50 | $5.00 | $0.75 | $7.25 |
| Mask, Fins & Snorkel Combo | $6.00 | $12.00 | $1.80 | 17.40 |
| Tank (empty) | $4.00 | $8.00 | $1.20 | $11.60 |
| Air Fills | $5.00 | |||
|
Weight Pouches or belts and weights |
$4.00 | $8.00 | $1.20 | $11.60 |
| Flat and Float | $4.00 | $8.00 | $1.20 | $11.60 |
| Compass | $4.00 | $8.00 | $1.20 | $8.70 |
| Light (less batteries) | $3.00 | $6.00 | $0.90 | $8.70 |
| Dive Computer | $10.00 | $20.00 | $3.00 | $29.00 |
| Metal Detector | $35.00 | $35.00 | $10.50 | $101.50 |
| Kayaks | ||||
| Scamber XT | $25.00 | $50.00 | $7.50 | $72.50 |
| Scupper Pro | $30.00 | $60.00 | $9.00 | $87.00 |
| Zuma Two (2 person) | $35.00 | $70.00 | $10.50 | $101.50 |